MS Pipes
MS Coil Pipes
MS (Mild Steel) Coil Pipes are cylindrical tubes made from mild steel, recognized for their strength, flexibility, and adaptability. These pipes are widely used in construction, manufacturing, and infrastructure projects, providing essential support and functionality across diverse applications.
- High Strength
- Easy to Fabricate
- Corrosion Resistance
- Variety of Sizes
SR NO | SIZE | THICKNESS | WEIGHT |
---|---|---|---|
1/2″ [15 NB] SQUARE / CIRCULAR | |||
1. | 15X15 / 21.3 OD | 1.0 mm | 3.020 |
2. | 1.2 mm | 3.590 | |
3. | 1.6 mm | 4.200 | |
4. | 2.0 mm | 5.100 | |
3/4″ [20 NB] CIRCULAR / SQUARE | |||
1. | 26.7 OD / 20X20 | 1.0 mm | 3.610 |
2. | 1.2 mm | 4.300 | |
3. | 1.6 mm | 5.700 | |
4. | 2.0 mm | 7.000 | |
5. | 2.5 mm | 8.500 | |
6. | 3.0 mm | 9.400 | |
1″ [25 NB] CIRCULAR / SQUARE | |||
1. | 33.4 OD / 25X25 | 1.0 mm | 4.550 |
2. | 1.2 mm | 5.420 | |
3. | 1.6 mm | 7.600 | |
4. | 2.0 mm | 8.400 | |
5. | 2.5 mm | 10.800 | |
6. | 3.0 mm | 11.800 | |
1.25″ [32 NB] CIRCULAR / SQUARE | |||
1. | 33.4 OD / 25X25 | 1.0 mm | 6.120 |
2. | 1.2 mm | 7.310 | |
3. | 1.6 mm | 9.600 | |
4. | 2.0 mm | 11.700 | |
5. | 2.5 mm | 14.800 | |
6. | 3.0 mm | 16.700 | |
1.5″ [40 NB] CIRCULAR / SQUARE / RECTANGULAR | |||
1. | 48.3OD / 38X38 /40X40 / 50X25 | 1.0 mm | 7.000 |
2. | 1.2 mm | 8.360 | |
3. | 1.6 mm | 11.300 | |
4. | 2.0 mm | 13.700 | |
5. | 2.5 mm | 17.000 | |
6. | 3.0 mm | 19.200 | |
7. | 3.5 mm | 24.200 | |
8. | 4.0 mm | 26.300 | |
2″ [50 NB] CIRCULAR / SQUARE / RECTANGULAR | |||
1. | 60.3 OD / 50X50 /60X40 / 75X25 | 1.0 mm | 8.700 |
2. | 1.2 mm | 10.490 | |
3. | 1.6 mm | 15.200 | |
4. | 2.0 mm | 18.200 | |
5. | 2.5 mm | 22.700 | |
6. | 3.0 mm | 26.700 | |
7. | 3.5 mm | 31.500 | |
8. | 4.0 mm | 35.200 | |
2.5″ [65 NB] CIRCULAR / SQUARE / RECTANGULAR | |||
1. | 76.2 OD / 60X60 / 80X40 | 1.6 mm | 17.900 |
2.0 | 2.0 mm | 21.900 | |
3. | 2.5 mm | 27.200 | |
4. | 3.0 mm | 30.400 | |
5. | 3.5 mm | 39.100 | |
6. | 4.0 mm | 42.600 | |
3″ [80 NB] CIRCULAR / SQUARE / RECTANGULAR | |||
1. | 88.9 OD / 72X72 / 96X48 | 1.6 mm | 17.900 |
2. | 2.0 mm | 25.600 | |
3. | 2.5 mm | 31.900 | |
4. | 3.0 mm | 38.000 | |
5. | 3.5 mm | 44.100 | |
6. | 4.0 mm | 50.100 |
At G. D. Metsteel, our MS Pipes are manufactured with precision and adhere to stringent quality standards, ensuring reliable performance and durability for a wide array of applications in both industrial and commercial settings.